Usage Statistics for miyauchi-cl.com

Summary Period: July 2021
Generated 29-Jul-2021 04:54 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 36454
Total Files 30598
Total Pages 20906
Total Visits 6562
Total KBytes 768389
Total Unique Sites 2429
Total Unique URLs 104
Total Unique Referrers 153
Total Unique User Agents 1812
. Avg Max
Hits per Hour 54 412
Hits per Day 1301 2549
Files per Day 1092 2062
Pages per Day 746 1505
Sites per Day 86 501
Visits per Day 234 826
KBytes per Day 27442 109452
Hits by Response Code
Code 200 - OK 83.94% 30598
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 3.84% 1400
Code 302 - Found 1.26% 460
Code 304 - Not Modified 0.58% 210
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 0.02% 8
Code 404 - Not Found 10.32% 3761

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1371 3.76% 1276 4.17% 980 4.69% 492 7.50% 262 10.79% 22321 2.90%
2 1612 4.42% 1465 4.79% 1002 4.79% 404 6.16% 226 9.30% 26899 3.50%
3 932 2.56% 847 2.77% 638 3.05% 99 1.51% 103 4.24% 16173 2.10%
4 665 1.82% 338 1.10% 236 1.13% 95 1.45% 90 3.71% 8882 1.16%
5 854 2.34% 752 2.46% 372 1.78% 131 2.00% 123 5.06% 14735 1.92%
6 677 1.86% 557 1.82% 342 1.64% 89 1.36% 79 3.25% 9867 1.28%
7 652 1.79% 600 1.96% 338 1.62% 105 1.60% 86 3.54% 11204 1.46%
8 1025 2.81% 887 2.90% 392 1.88% 112 1.71% 119 4.90% 13452 1.75%
9 625 1.71% 557 1.82% 195 0.93% 122 1.86% 101 4.16% 9660 1.26%
10 529 1.45% 428 1.40% 340 1.63% 95 1.45% 83 3.42% 7397 0.96%
11 656 1.80% 583 1.91% 443 2.12% 80 1.22% 77 3.17% 8414 1.10%
12 1111 3.05% 933 3.05% 622 2.98% 189 2.88% 163 6.71% 22910 2.98%
13 1199 3.29% 1054 3.44% 831 3.97% 381 5.81% 353 14.53% 43135 5.61%
14 1273 3.49% 1085 3.55% 747 3.57% 253 3.86% 245 10.09% 33019 4.30%
15 1200 3.29% 1014 3.31% 591 2.83% 145 2.21% 114 4.69% 17459 2.27%
16 1151 3.16% 992 3.24% 568 2.72% 141 2.15% 123 5.06% 15303 1.99%
17 1959 5.37% 1823 5.96% 1477 7.06% 826 12.59% 501 20.63% 109452 14.24%
18 1562 4.28% 1410 4.61% 1371 6.56% 739 11.26% 463 19.06% 88731 11.55%
19 1636 4.49% 1474 4.82% 1000 4.78% 364 5.55% 331 13.63% 55319 7.20%
20 1412 3.87% 1127 3.68% 696 3.33% 287 4.37% 257 10.58% 39902 5.19%
21 1922 5.27% 1757 5.74% 1172 5.61% 287 4.37% 271 11.16% 45576 5.93%
22 1701 4.67% 1517 4.96% 1010 4.83% 165 2.51% 136 5.60% 23834 3.10%
23 1533 4.21% 1328 4.34% 966 4.62% 145 2.21% 117 4.82% 20968 2.73%
24 2549 6.99% 2062 6.74% 1505 7.20% 313 4.77% 284 11.69% 50712 6.60%
25 1416 3.88% 1278 4.18% 1033 4.94% 125 1.90% 93 3.83% 18966 2.47%
26 1603 4.40% 1281 4.19% 764 3.65% 116 1.77% 93 3.83% 14702 1.91%
27 2055 5.64% 1270 4.15% 727 3.48% 165 2.51% 160 6.59% 11570 1.51%
28 1574 4.32% 903 2.95% 548 2.62% 123 1.87% 118 4.86% 7828 1.02%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1091 2.99% 28 808 2.64% 26 735 3.52% 493 13811 1.80%
1 49 1381 3.79% 37 1047 3.42% 36 1019 4.87% 1270 35556 4.63%
2 45 1261 3.46% 35 990 3.24% 36 1019 4.87% 1214 34000 4.42%
3 42 1177 3.23% 27 758 2.48% 32 898 4.30% 635 17779 2.31%
4 39 1116 3.06% 28 804 2.63% 29 838 4.01% 558 15626 2.03%
5 54 1525 4.18% 46 1300 4.25% 45 1285 6.15% 2580 72244 9.40%
6 47 1320 3.62% 37 1059 3.46% 25 709 3.39% 593 16608 2.16%
7 42 1181 3.24% 36 1008 3.29% 25 725 3.47% 626 17538 2.28%
8 52 1477 4.05% 45 1271 4.15% 28 801 3.83% 781 21857 2.84%
9 60 1707 4.68% 53 1490 4.87% 27 771 3.69% 815 22823 2.97%
10 60 1693 4.64% 51 1431 4.68% 28 806 3.86% 779 21823 2.84%
11 64 1808 4.96% 57 1621 5.30% 26 742 3.55% 874 24468 3.18%
12 64 1814 4.98% 57 1600 5.23% 28 784 3.75% 889 24893 3.24%
13 72 2035 5.58% 55 1556 5.09% 32 899 4.30% 805 22551 2.93%
14 64 1805 4.95% 58 1627 5.32% 31 890 4.26% 1450 40610 5.29%
15 78 2205 6.05% 73 2053 6.71% 38 1067 5.10% 2202 61655 8.02%
16 69 1938 5.32% 62 1753 5.73% 24 689 3.30% 946 26475 3.45%
17 65 1824 5.00% 60 1693 5.53% 35 986 4.72% 2111 59121 7.69%
18 40 1129 3.10% 34 973 3.18% 22 634 3.03% 565 15829 2.06%
19 54 1524 4.18% 49 1377 4.50% 42 1188 5.68% 2528 70796 9.21%
20 48 1361 3.73% 41 1162 3.80% 31 891 4.26% 1340 37510 4.88%
21 46 1306 3.58% 38 1085 3.55% 26 752 3.60% 650 18201 2.37%
22 52 1477 4.05% 42 1188 3.88% 31 889 4.25% 1407 39403 5.13%
23 46 1299 3.56% 33 944 3.09% 31 889 4.25% 1329 37210 4.84%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 9747 26.74% 101441 13.20% /webstat/
2 3303 9.06% 332498 43.27% /webstat/usage_202107.html
3 2685 7.37% 41672 5.42% /
4 710 1.95% 9706 1.26% /sp/
5 606 1.66% 1866 0.24% /favicon.ico
6 198 0.54% 921 0.12% /sp/annai.html
7 195 0.53% 1056 0.14% /access.html
8 184 0.50% 1179 0.15% /syoukai.html
9 156 0.43% 863 0.11% /annai.html
10 146 0.40% 556 0.07% /sp/access.html
11 144 0.40% 15011 1.95% /webstat/usage_202105.html
12 122 0.33% 611 0.08% /sp/syoukai.html
13 116 0.32% 12186 1.59% /webstat/usage_201707.html
14 114 0.31% 24088 3.13% /webstat/webalizer.current
15 72 0.20% 7929 1.03% /webstat/usage_202106.html
16 55 0.15% 5562 0.72% /webstat/usage_202104.html
17 23 0.06% 2245 0.29% /webstat/usage_202101.html
18 22 0.06% 2027 0.26% /webstat/usage_202010.html
19 21 0.06% 2103 0.27% /webstat/usage_202102.html
20 21 0.06% 2031 0.26% /webstat/usage_202103.html
21 20 0.05% 1931 0.25% /webstat/usage_202008.html
22 20 0.05% 1919 0.25% /webstat/usage_202011.html
23 20 0.05% 2046 0.27% /webstat/usage_202012.html
24 19 0.05% 1819 0.24% /webstat/usage_202007.html
25 19 0.05% 1899 0.25% /webstat/usage_202009.html
26 18 0.05% 6 0.00% /google02476482318f3017.html
27 4 0.01% 0 0.00% /.well-known/acme-challenge/vLv0mJYWVmOJ_OvtqqzaIulUxNzuWC_L0-ePtjcvb-Q
28 3 0.01% 324 0.04% http://miyauchi-cl.com/webstat/usage_201707.html
29 2 0.01% 203 0.03% /plesk-stat/webstat/usage_202107.html
30 2 0.01% 33 0.00% http://miyauchi-cl.com/

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 3303 9.06% 332498 43.27% /webstat/usage_202107.html
2 9747 26.74% 101441 13.20% /webstat/
3 2685 7.37% 41672 5.42% /
4 114 0.31% 24088 3.13% /webstat/webalizer.current
5 144 0.40% 15011 1.95% /webstat/usage_202105.html
6 116 0.32% 12186 1.59% /webstat/usage_201707.html
7 710 1.95% 9706 1.26% /sp/
8 72 0.20% 7929 1.03% /webstat/usage_202106.html
9 55 0.15% 5562 0.72% /webstat/usage_202104.html
10 23 0.06% 2245 0.29% /webstat/usage_202101.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3303 9.06% 2476 40.46% /webstat/usage_202107.html
2 2685 7.37% 1782 29.12% /
3 9747 26.74% 639 10.44% /webstat/
4 710 1.95% 304 4.97% /sp/
5 144 0.40% 148 2.42% /webstat/usage_202105.html
6 184 0.50% 104 1.70% /syoukai.html
7 116 0.32% 103 1.68% /webstat/usage_201707.html
8 195 0.53% 87 1.42% /access.html
9 156 0.43% 78 1.27% /annai.html
10 72 0.20% 72 1.18% /webstat/usage_202106.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3303 9.06% 2476 40.51% /webstat/usage_202107.html
2 2685 7.37% 1538 25.16% /
3 9747 26.74% 634 10.37% /webstat/
4 710 1.95% 311 5.09% /sp/
5 144 0.40% 145 2.37% /webstat/usage_202105.html
6 195 0.53% 134 2.19% /access.html
7 184 0.50% 116 1.90% /syoukai.html
8 198 0.54% 110 1.80% /sp/annai.html
9 116 0.32% 108 1.77% /webstat/usage_201707.html
10 146 0.40% 107 1.75% /sp/access.html

Top 30 of 2429 Total Sites
# Hits Files KBytes Visits Hostname
1 4368 11.98% 4368 14.28% 45454 5.92% 16 0.24% 185.51.247.231
2 4051 11.11% 4051 13.24% 42166 5.49% 4 0.06% 213.166.70.60
3 1247 3.42% 24 0.08% 1081 0.14% 266 4.05% 106.13.1.157
4 802 2.20% 800 2.61% 16716 2.18% 20 0.30% 46.119.77.171
5 528 1.45% 213 0.70% 2358 0.31% 2 0.03% vm2374449.nvme.had.wf
6 285 0.78% 10 0.03% 307 0.04% 3 0.05% 123.58.211.224
7 257 0.70% 10 0.03% 214 0.03% 18 0.27% vmi575315.contaboserver.net
8 255 0.70% 5 0.02% 182 0.02% 1 0.02% 106.55.250.60
9 207 0.57% 205 0.67% 7900 1.03% 188 2.86% 54.36.148.213
10 207 0.57% 207 0.68% 2153 0.28% 1 0.02% 89.179.104.242
11 198 0.54% 0 0.00% 95 0.01% 0 0.00% 178.158.21.166
12 180 0.49% 0 0.00% 80 0.01% 1 0.02% vmi629596.contaboserver.net
13 179 0.49% 170 0.56% 2181 0.28% 8 0.12% 106.73.135.128
14 164 0.45% 149 0.49% 2498 0.33% 8 0.12% 133.201.149.192
15 155 0.43% 143 0.47% 2660 0.35% 8 0.12% 106.73.149.192
16 153 0.42% 153 0.50% 1593 0.21% 1 0.02% 62.171.139.237
17 146 0.40% 144 0.47% 921 0.12% 2 0.03% fs98a57238.tkyc515.ap.nuro.jp
18 130 0.36% 129 0.42% 1674 0.22% 6 0.09% 114.177.87.6
19 129 0.35% 118 0.39% 2184 0.28% 6 0.09% 106.73.149.193
20 123 0.34% 123 0.40% 1432 0.19% 3 0.05% 221.187.74.93
21 120 0.33% 120 0.39% 1249 0.16% 7 0.11% 75.119.133.125
22 112 0.31% 111 0.36% 884 0.12% 4 0.06% 7c2946d1.i-revonet.jp
23 106 0.29% 84 0.27% 1943 0.25% 2 0.03% 122.132.166.253
24 103 0.28% 103 0.34% 1170 0.15% 4 0.06% 210.165.142.208
25 99 0.27% 93 0.30% 1333 0.17% 2 0.03% 114.177.91.8
26 90 0.25% 0 0.00% 43 0.01% 0 0.00% 178.158.65.43
27 89 0.24% 89 0.29% 1073 0.14% 2 0.03% 202.212.190.93
28 88 0.24% 86 0.28% 916 0.12% 3 0.05% 165.76.179.44
29 87 0.24% 81 0.26% 1597 0.21% 2 0.03% 120.51.33.134
30 86 0.24% 86 0.28% 924 0.12% 2 0.03% 219.126.31.53

Top 10 of 2429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4368 11.98% 4368 14.28% 45454 5.92% 16 0.24% 185.51.247.231
2 4051 11.11% 4051 13.24% 42166 5.49% 4 0.06% 213.166.70.60
3 802 2.20% 800 2.61% 16716 2.18% 20 0.30% 46.119.77.171
4 207 0.57% 205 0.67% 7900 1.03% 188 2.86% 54.36.148.213
5 66 0.18% 49 0.16% 5177 0.67% 62 0.94% 5.188.210.36
6 62 0.17% 49 0.16% 5165 0.67% 58 0.88% 5.188.210.61
7 60 0.16% 48 0.16% 5082 0.66% 56 0.85% 5.188.210.242
8 23 0.06% 23 0.08% 4412 0.57% 0 0.00% 217.23.5.70
9 155 0.43% 143 0.47% 2660 0.35% 8 0.12% 106.73.149.192
10 164 0.45% 149 0.49% 2498 0.33% 8 0.12% 133.201.149.192

Top 30 of 153 Total Referrers
# Hits Referrer
1 4772 13.09% - (Direct Request)
2 4522 12.40% https://true2mushrooms.com
3 2049 5.62% https://hydraruxzpnew4af.com
4 1433 3.93% http://misc.yahoo.com.cn/
5 1011 2.77% https://xn--hdraruxzpnew4af-n35h.com
6 561 1.54% https://hydraruzxnew4af.com
7 438 1.20% https://poollife.ru
8 403 1.11% https://www.iarena.bg
9 324 0.89% https://onliner.com.ua/
10 309 0.85% https://h
11 199 0.55% https://seoconsult.bg
12 199 0.55% https://teviapartments.com
13 191 0.52% http://www.google.com/
14 176 0.48% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
15 172 0.47% http://or-project.com
16 172 0.47% http://tabistorage.com
17 171 0.47% http://89freakz.com
18 171 0.47% http://aphasia-records.com
19 171 0.47% http://beaverment.com
20 171 0.47% http://exchanger.jp
21 171 0.47% http://faradayresearch.co.uk
22 171 0.47% http://faradayresearch.com
23 171 0.47% http://harenoma.jp
24 171 0.47% http://hechocon.com.ar
25 171 0.47% http://kaldaranempire.com
26 171 0.47% http://paratrixa.gr
27 171 0.47% http://producs.ar
28 171 0.47% http://ptesuccessorigin.com.au
29 171 0.47% http://sleekdsn.com
30 171 0.47% http://tiendaproducs.ar

Top 15 of 1812 Total User Agents
# Hits User Agent
1 3224 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2260 6.20% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 1433 3.93% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
4 899 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 768 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 748 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
7 577 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
8 543 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 529 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 511 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 435 1.19% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
12 378 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
13 332 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/167.0.382489606 Mobile/15
14 331 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 289 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 32507 89.17% 27616 90.25% 741104 96.45% Unresolved/Unknown
2 2144 5.88% 2081 6.80% 18525 2.41% Japan
3 656 1.80% 217 0.71% 2094 0.27% Network (net)
4 552 1.51% 422 1.38% 3950 0.51% Commercial (com)
5 528 1.45% 213 0.70% 2358 0.31% Wallis and Futuna Islands
6 44 0.12% 44 0.14% 270 0.04% Germany
7 8 0.02% 0 0.00% 8 0.00% China
8 6 0.02% 6 0.02% 58 0.01% Generic TLD (info)
9 4 0.01% 0 0.00% 2 0.00% Russian Federation
10 1 0.00% 1 0.00% 0 0.00% Non-Profit (org)
11 1 0.00% 0 0.00% 0 0.00% Argentina
12 1 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.00% 0 0.00% 0 0.00% European Union
14 1 0.00% 1 0.00% 19 0.00% Ukraine


Generated by Webalizer Version 2.23